Stand Prices
Stand prices depend on the position within the fair grounds. Please use this link to open a pop up with a map showing tent position, and availability . Clicking a tent on this map will open our online booking form.
| Booth No. | Single Stand | Double Stand | Whole tent |
| W1 | $390 | $780 | $1,170 |
| W2 | $390 | $780 | $1,170 |
| W3 | $390 | $780 | $1,170 |
| W4 | $390 | $780 | $1,170 |
| W5 | $390 | $780 | $1,170 |
| W6 | $390 | $780 | $1,170 |
| W7 | $390 | $780 | $1,170 |
| W8 | $390 | $780 | $1,170 |
| W9 | $390 | $780 | $1,170 |
| W10 | $390 | $780 | $1,170 |
| W11 | $390 | $780 | $1,170 |
| W12 | $390 | $780 | $1,170 |
| W13 | $390 | $780 | $1,170 |
| N1 | $390 | $780 | $1,170 |
| N2 | $390 | $780 | $1,170 |
| N3 | $390 | $780 | $1,170 |
| N4 | $390 | $780 | $1,170 |
| N5 | $390 | $780 | $1,170 |
| N6 | $390 | $780 | $1,170 |
| N7 | $390 | $780 | $1,170 |
| N8 | $290 | $580 | $870 |
| N9 | $290 | $580 | $870 |
| N10 | $290 | $580 | $870 |
| N11 | $290 | $580 | $870 |
| N12 | $290 | $580 | $870 |
| N13 | $255 | $510 | $765 |
| S1 | $390 | $780 | $1,170 |
| S2 | $390 | $780 | $1,170 |
| S3 | $390 | $780 | $1,170 |
| S4 | $390 | $780 | $1,170 |
| S5 | $390 | $780 | $1,170 |
| S6 | $390 | $780 | $1,170 |
| S7 | $290 | $580 | $870 |
| S8 | $290 | $580 | $870 |
| S9 | $290 | $580 | $870 |
| S10 | $290 | $580 | $870 |
| S11 | $290 | $580 | $870 |
| S12 | $290 | $580 | $870 |
| E1 | $255 | $510 | $765 |
| E2 | $255 | $510 | $765 |
| E3 | $255 | $510 | $765 |
| E4 | $255 | $510 | $765 |
| E5 | $255 | $510 | $765 |
| E6 | $255 | $510 | $765 |
| E7 | $255 | $510 | $765 |
| E8 | $255 | $510 | $765 |
| E9 | $255 | $510 | $765 |
| E10 | $255 | $510 | $765 |
| E11 | $255 | $510 | $765 |
| E12 | $255 | $510 | $765 |
| E13 | $255 | $510 | $765 |
| E14 | $255 | $510 | $765 |
| E15 | $255 | $510 | $765 |
| NW1 | $390 | $780 | $1,170 |
| NW2 | $390 | $780 | $1,170 |
| NW3 | $390 | $780 | $1,170 |
| NW4 | $390 | $780 | $1,170 |
| NW5 | $390 | $780 | $1,170 |
| NW6 | $390 | $780 | $1,170 |
| NW7 | $390 | $780 | $1,170 |
| NW8 | $390 | $780 | $1,170 |
| NW9 | $390 | $780 | $1,170 |
| NW10 | $390 | $780 | $1,170 |
| NW11 | $390 | $780 | $1,170 |
| SW1 | $390 | $780 | $1,170 |
| SW2 | $390 | $780 | $1,170 |
| SW3 | $390 | $780 | $1,170 |
| SW4 | $390 | $780 | $1,170 |
| SW5 | $390 | $780 | $1,170 |
| SW6 | $390 | $780 | $1,170 |
| SW7 | $390 | $780 | $1,170 |
| SW8 | $390 | $780 | $1,170 |
| SW9 | $390 | $780 | $1,170 |
| NE1 | $290 | $580 | $870 |
| NE2 | $290 | $580 | $870 |
| NE3 | $290 | $580 | $870 |
| NE4 | $290 | $580 | $870 |
| NE5 | $255 | $510 | $765 |
| NE6 | $255 | $510 | $765 |
| NE7 | $255 | $510 | $765 |
| NE8 | $255 | $510 | $765 |
| NE9 | $255 | $510 | $765 |
| NE10 | $255 | $510 | $765 |
| SE1 | $290 | $580 | $870 |
| SE2 | $290 | $580 | $870 |
| SE3 | $290 | $580 | $870 |
| SE4 | $290 | $580 | $870 |
| SE5 | $290 | $580 | $870 |
| SE6 | $255 | $510 | $765 |
| SE7 | $255 | $510 | $765 |
| SE8 | $255 | $510 | $765 |
| SE9 | $255 | $510 | $765 |
| SE10 | $255 | $510 | $765 |
| SE11 | $290 | $580 | $870 |
| SE12 | $290 | $580 | $870 |
| SE13 | $290 | $580 | $870 |
| SE14 | $290 | $580 | $870 |
| SE15 | $290 | $580 | $870 |
| SE16 | $290 | $580 | $870 |
| Z1 | $390 | $780 | $1,170 |
| Z2 | $390 | $780 | $1,170 |
| Z3 | $390 | $780 | $1,170 |
| Z4 | $390 | $780 | $1,170 |
| Z5 | $390 | $780 | $1,170 |
| Z6 | $390 | $780 | $1,170 |
| Z7 | $390 | $780 | $1,170 |
| Z8 | $390 | $780 | $1,170 |
| Z9 | $390 | $780 | $1,170 |
| Z10 | $390 | $780 | $1,170 |
| EA1 | $390 | $780 | $1,170 |
| EA2 | $390 | $780 | $1,170 |
| EA3 | $390 | $780 | $1,170 |
| EA4 | $390 | $780 | $1,170 |
| EA5 | $420 | ||
| EA6 | $420 | ||
| EA7 | $420 | ||
| EA8 | $420 | ||
| EA9 | $420 | ||
| EA10 | $420 | ||
| EA11 | $420 | ||
| EA12 | $420 | ||
| EA13 | $420 | ||
| EA14 | $420 | ||
| EA15 | $420 | ||
| EA16 | $420 | ||
| EA17 | $420 | ||
| EA18 | $420 | ||
| EA19 | $420 | ||
| EA20 | $420 | ||
| EA21 | $420 | ||
| EA22 | $420 | ||
| EA23 | $420 |



