View of tents at Karibu fair

Stand Prices

Stand prices depend on the position within the fair grounds. Please use this link to open a pop up with a map showing tent position, and availability . Clicking a tent on this map will open our online booking form.

Booth No. Single Stand A Single Stand B Single Stand C
W1 $430 $860 $1,290
W2 $430 $860 $1,290
W3 $430 $860 $1,290
W4 $430 $860 $1,290
W5 $430 $860 $1,290
W6 $430 $860 $1,290
W7 $430 $860 $1,290
W8 $430 $860 $1,290
W9 $430 $860 $1,290
W10 $430 $860 $1,290
W11 $430 $860 $1,290
W12 $430 $860 $1,290
W13 $430 $860 $1,290
       
N1 $430 $860 $1,290
N2 $430 $860 $1,290
N3 $430 $860 $1,290
N4 $430 $860 $1,290
N5 $430 $860 $1,290
N6 $430 $860 $1,290
N7 $430 $860 $1,290
N8 $325 $650 $975
N9 $325 $650 $975
N10 $325 $650 $975
N11 $325 $650 $975
N12 $325 $650 $975
N13 $285 $570 $855
       
S1 $430 $860 $1,290
S2 $430 $860 $1,290
S3 $430 $860 $1,290
S4 $430 $860 $1,290
S5 $430 $860 $1,290
S6 $430 $860 $1,290
S7 $325 $650 $975
S8 $325 $650 $975
S9 $325 $650 $975
S10 $325 $650 $975
S11 $325 $650 $975
S12 $325 $650 $975
       
E1 $285 $570 $855
E2 $285 $570 $855
E3 $285 $570 $855
E4 $285 $570 $855
E5 $285 $570 $855
E6 $285 $570 $855
E7 $285 $570 $855
E8 $285 $570 $855
E9 $285 $570 $855
E10 $285 $570 $855
E11 $285 $570 $855
E12 $285 $570 $855
E13 $285 $570 $855
E14 $285 $570 $855
E15 $285 $570 $855
       
NW1 $430 $860 $1,290
NW2 $430 $860 $1,290
NW3 $430 $860 $1,290
NW4 $430 $860 $1,290
NW5 $430 $860 $1,290
NW6 $430 $860 $1,290
NW7 $430 $860 $1,290
NW8 $430 $860 $1,290
NW9 $430 $860 $1,290
NW10 $430 $860 $1,290
NW11 $430 $860 $1,290
       
SW1 $430 $860 $1,290
SW2 $430 $860 $1,290
SW3 $430 $860 $1,290
SW4 $430 $860 $1,290
SW5 $430 $860 $1,290
SW6 $430 $860 $1,290
SW7 $430 $860 $1,290
SW8 $430 $860 $1,290
SW9 $430 $860 $1,290
       
NE1 $325 $650 $975
NE2 $325 $650 $975
NE3 $325 $650 $975
NE4 $325 $650 $975
NE5 $285 $570 $855
NE6 $285 $570 $855
NE7 $285 $570 $855
NE8 $285 $570 $855
NE9 $285 $570 $855
NE10 $285 $570 $855
       
SE1 $325 $650 $975
SE2 $325 $650 $975
SE3 $325 $650 $975
SE4 NGO NGO NGO
SE5 NGO NGO NGO
SE6 $285 $570 $855
SE7 $285 $570 $855
SE8 $285 $570 $855
SE9 $285 $570 $855
SE10 $285 $570 $855
SE11 $285 $570 $855
SE12 $285 $570 $855
SE13 $285 $570 $855
SE14 $325 $650 $975
SE15 $325 $650 $975
SE16 $325 $650 $975
       
Z1 $430 $860 $1,290
Z2 $430 $860 $1,290
Z3 $430 $860 $1,290
Z4 $430 $860 $1,290
Z5 $430 $860 $1,290
Z6 $430 $860 $1,290
Z7 $430 $860 $1,290
Z8 $430 $860 $1,290
Z9 $430 $860 $1,290
Z10 $430 $860 $1,290
       
G1 $430 $860 $1,290
G2 $430 $860 $1,290
G3 $430 $860 $1,290
G4 $430 $860 $1,290
G5 $430 $860 $1,290
G6 $430 $860 $1,290
G7 $430 $860 $1,290
G8 $430 $860 $1,290
G9 $430 $860 $1,290
       
SW-C $1,290    
NW-C $1,290    
NE-C $975    
SE-C $975    
       
green map